Uniformly loaded simple beam steel i beams.
													
																	W steel beam allowable uniform load. 
									
	
		
	
																	Beam lo support force calculator w steel beams allowable uniform lo residential steel beams beam deflection tables mechanicalc 4 inch i beam 10 ft long s3 x 7 order 8. 
																	W flange beams and allowable uniform load. 
																	Yield strength of steel ksi e g. 
																	Designation width x lbs ft nominal size depth x width inches x inches allowable uniform load lb span ft 8 10 12 14 16 18 20 22 24 26. 
															
													
									
	
		
	
																	σ max y max q l 2 8 i 6 25 in 100 lb in 100 in 2 8 285 in 4 2741 lb in 2 psi the maximum deflection can be calculated as. 
																	The maximum stress in a w 12 x 35 steel wide flange beam 100 inches long moment of inertia 285 in 4 modulus of elasticity 29000000 psi with uniform load 100 lb in can be calculated as. 
																	For full table rotate the screen. 
																	For example a beam with a designation of w8 x 10 and nominal size of 8 x 4 can take an allowable load of anywhere between 6 900 and 15 600 pounds depending on the span of the beam. 
															
													
									
	
		
	
																	Span of beam inches tributary width inches uniform load pounds square foot e g. 
																	Max allowable deflection l 360 floor sx required. 
																	Total load on beam. 
																	Allowable uniform load lbs span ft 8. 
															
													
									
	
		
	
																	Nominal size designation depth x width x width lbs ft inches x inches w8 x 10 8x4 w8 x 13 8x4 w8 x 15 8x4 w8 x 18 8 x 5 1 2 w8 x 21 8 x 5 1 2 w8 x 24 8 x 6 1 2 w8 x 28 8 x 6 1 2 w10 x 22 10 x 5 3 4 w10 x 26 10 x 5 3 4 w10 x 30 10 x 5 3 4. 
																	36 or 50. 
																	W steel beams allowable uniform loads allowable uniform loads. 
																	Example beam with uniform load imperial units.